<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colt 45s Blog &#187; 2007 Astros</title>
	<atom:link href="http://www.colt45sblog.com/category/2007-astros/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colt45sblog.com</link>
	<description>A Houston Astros Blog</description>
	<lastBuildDate>Mon, 03 Nov 2008 02:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astros Look to Stay Out of Cellar In Final Week</title>
		<link>http://www.colt45sblog.com/astros-look-to-stay-out-of-cellar-in-final-week/</link>
		<comments>http://www.colt45sblog.com/astros-look-to-stay-out-of-cellar-in-final-week/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 01:49:31 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-look-to-stay-out-of-cellar-in-final-week/</guid>
		<description><![CDATA[It&#8217;s bad when all you can say about your team is that they playing to stay out of last place.  And they needed a seven game losing streak by the Pirates just to lose that distinction.  The Astros are also playing to avoid 90 losses, which they can do if they go 6-3 in their [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-look-to-stay-out-of-cellar-in-final-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Have to Decide Whether It&#8217;s Time to Retool?</title>
		<link>http://www.colt45sblog.com/astros-have-to-decide-whether-its-time-to-retool/</link>
		<comments>http://www.colt45sblog.com/astros-have-to-decide-whether-its-time-to-retool/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 21:09:31 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-have-to-decide-whether-its-time-to-retool/</guid>
		<description><![CDATA[With the trade deadline a couple of weeks and the Astros facing a near insurmountable climb to even contend in the division, it&#8217;s time to figure out who to build the team around.  While the Astros definitely have some nice parts, there&#8217;s also some holes as well and if you could deal a guy like [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-have-to-decide-whether-its-time-to-retool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Biggio Gets 3,000 Hits and Then Some</title>
		<link>http://www.colt45sblog.com/craig-biggio-gets-3000-hits-and-then-some/</link>
		<comments>http://www.colt45sblog.com/craig-biggio-gets-3000-hits-and-then-some/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 22:59:00 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/craig-biggio-gets-3000-hits-and-then-some/</guid>
		<description><![CDATA[Craig Biggio finally did it and what a game it was.  He went five for six and it was just his second five hit game of his career.  It couldn&#8217;t have come at a better time because that third hit was the 3,000 of his career.  That game alone boosted his season batting average from [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/craig-biggio-gets-3000-hits-and-then-some/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craig Biggio Drawing In On 3,000 Hits, Astros Going Nowhere</title>
		<link>http://www.colt45sblog.com/craig-biggio-drawing-in-on-3000-hits-astros-going-nowhere/</link>
		<comments>http://www.colt45sblog.com/craig-biggio-drawing-in-on-3000-hits-astros-going-nowhere/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 19:46:21 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/craig-biggio-drawing-in-on-3000-hits-astros-going-nowhere/</guid>
		<description><![CDATA[This has kind of been a typical Astros start, at least compared to the last few years.  They get off to a slow start and sort of hang back just on the edge of contention.   Then they storm back in the second half and make a run at the division or the Wild Card.  Last [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/craig-biggio-drawing-in-on-3000-hits-astros-going-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Gain More Ground In Central After Four Straight Wins</title>
		<link>http://www.colt45sblog.com/astros-gain-more-ground-in-central-after-four-straight-wins/</link>
		<comments>http://www.colt45sblog.com/astros-gain-more-ground-in-central-after-four-straight-wins/#comments</comments>
		<pubDate>Thu, 17 May 2007 14:46:31 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-gain-more-ground-in-central-after-four-straight-wins/</guid>
		<description><![CDATA[I apologize for the lack of content.  The network had some system wide Wordpress problems that prevented me from posting so I had a couple of weeks off.  In the meantime, the Astros have picked themselves up, won four straight and seven out of eight and they now just sit 4 1/2 games back of [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-gain-more-ground-in-central-after-four-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Losing Streak Now Six Games After Sweep By Pirates</title>
		<link>http://www.colt45sblog.com/astros-losing-streak-now-six-games-after-sweep-by-pirates/</link>
		<comments>http://www.colt45sblog.com/astros-losing-streak-now-six-games-after-sweep-by-pirates/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 02:04:50 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-losing-streak-now-six-games-after-sweep-by-pirates/</guid>
		<description><![CDATA[I know the Pirates are a bit better, but this is a little ridiculous.  And the Astros were doing so well there for a while and now they&#8217;ve lost six straight and the only thing keeping them out of the cellar are the Cubs.  Oy.
Tuesday&#8217;s game was probably the worst because the Astros were shutout.  [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-losing-streak-now-six-games-after-sweep-by-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Five Game Winning Streak Leads Into Two Game Losing Streak In Series Loss to Brewers</title>
		<link>http://www.colt45sblog.com/astros-five-game-winning-streak-leads-into-two-game-losing-streak-in-series-loss-to-brewers/</link>
		<comments>http://www.colt45sblog.com/astros-five-game-winning-streak-leads-into-two-game-losing-streak-in-series-loss-to-brewers/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 14:45:55 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-five-game-winning-streak-leads-into-two-game-losing-streak-in-series-loss-to-brewers/</guid>
		<description><![CDATA[The Astros had a very nice run and with five straight wins, the showed they might contend in the Central this year.  The bad news is, after the five wins, the Astros lost two straight and dropped their three game series with the first place Brewers.  So the Astros are in second place, which is [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-five-game-winning-streak-leads-into-two-game-losing-streak-in-series-loss-to-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Extend Winning Streak to Four Games With Sweep Over Reds</title>
		<link>http://www.colt45sblog.com/astros-extend-winning-streak-to-four-games-with-sweep-over-reds/</link>
		<comments>http://www.colt45sblog.com/astros-extend-winning-streak-to-four-games-with-sweep-over-reds/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 11:54:38 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-extend-winning-streak-to-four-games-with-sweep-over-reds/</guid>
		<description><![CDATA[Alright, after the poor start, the Astros are heating up and they&#8217;ve done it with four straight wins.  They did it by scoring a bunch of late runs off of a mediocre Reds pen to steal two games.  On Wednesday, the Astros were down most of the game until they scored five in the eighth.  [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-extend-winning-streak-to-four-games-with-sweep-over-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Get to .500 With Sweep Over Marlins</title>
		<link>http://www.colt45sblog.com/astros-get-to-500-with-sweep-over-marlins/</link>
		<comments>http://www.colt45sblog.com/astros-get-to-500-with-sweep-over-marlins/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:28:33 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-get-to-500-with-sweep-over-marlins/</guid>
		<description><![CDATA[The Astros are getting back on track and they won two more games this week in their sweep over the Marlins to push their record up to an even 6-6.  In the first game, Mark Loretta got it done with two hits, two RBIs and a run while Wandy Rodriguez threw a nice game.  He [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-get-to-500-with-sweep-over-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Lee Has Three Homer Game, Astros Split Two Games With Phillies</title>
		<link>http://www.colt45sblog.com/carlos-lee-has-three-homer-game-astros-split-two-games-with-phillies/</link>
		<comments>http://www.colt45sblog.com/carlos-lee-has-three-homer-game-astros-split-two-games-with-phillies/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 11:40:32 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2007 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/carlos-lee-has-three-homer-game-astros-split-two-games-with-phillies/</guid>
		<description><![CDATA[More nasty weather rolled in and it turned a three game series into a two game series this weekend.  The end result was a split and the Astros once again fell short of hitting the .500 mark.
In Friday&#8217;s game, it was all Carlos Lee.  He homered three times and he drove in six runs in the [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/carlos-lee-has-three-homer-game-astros-split-two-games-with-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
