<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colt 45s Blog &#187; 2008 Astros</title>
	<atom:link href="http://www.colt45sblog.com/category/2008-astros/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colt45sblog.com</link>
	<description>A Houston Astros Blog</description>
	<lastBuildDate>Mon, 03 Nov 2008 02:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astros Minor League Review</title>
		<link>http://www.colt45sblog.com/astros-minor-league-review/</link>
		<comments>http://www.colt45sblog.com/astros-minor-league-review/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:26:21 +0000</pubDate>
		<dc:creator>Joe Ford</dc:creator>
				<category><![CDATA[2008 Astros]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Baseball Gear]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/astros-minor-league-review/</guid>
		<description><![CDATA[The Astros have been gutted as far as minor league talent is concerned.  Trades and some spotty drafting have done them in, but the Astros picked up a stud in the draft and there&#8217;s some light at the end of the tunnell. 
Drew Sutton was the organizations top hitter.  He hit .317 and he scored 24 [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/astros-minor-league-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stros Drop 3 Straight v. Dodgers</title>
		<link>http://www.colt45sblog.com/stros-drop-3-straight-v-dodgers/</link>
		<comments>http://www.colt45sblog.com/stros-drop-3-straight-v-dodgers/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:54:50 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/stros-drop-3-straight-v-dodgers/</guid>
		<description><![CDATA[Houston finished off the 4 game series with the LA Dodgers dropping the last 3 games of the set. The lost the last game 5-2 bringing ending the series 1 games to 3 in the Dodgers favor. The &#8216;Stros now look at a 40-46 record this season and now share the bottom spot in the [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/stros-drop-3-straight-v-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Inning Comeback Carries &#8216;Stros to Win</title>
		<link>http://www.colt45sblog.com/late-inning-comeback-carries-stros-to-win/</link>
		<comments>http://www.colt45sblog.com/late-inning-comeback-carries-stros-to-win/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:43:51 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/late-inning-comeback-carries-stros-to-win/</guid>
		<description><![CDATA[Houston won the 2nd game of the scheduled 3 game series against the Boston Red Sox on Saturday, 11-10. The series is now tied at 1 game a piece with the final game on Sunday to be played. The Astros now look at a record of 37-41 as they continue to work their way back [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/late-inning-comeback-carries-stros-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisuke Shuts Down &#8216;Stros</title>
		<link>http://www.colt45sblog.com/daisuke-shuts-down-stros/</link>
		<comments>http://www.colt45sblog.com/daisuke-shuts-down-stros/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:26:49 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/daisuke-shuts-down-stros/</guid>
		<description><![CDATA[The Astors opened up the first game of the scheduled 3 game series against the Boston Red Sox with a 6-1 loss. Houston now sits with a 36-41 record, just 1.5 games away from the last place Cincinnati Reds.
The offense only collected 4 hits for the game, only 2 of which were allowed by Daisuke [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/daisuke-shuts-down-stros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stros Cut Ties with Chacon</title>
		<link>http://www.colt45sblog.com/stros-cut-ties-with-chacon/</link>
		<comments>http://www.colt45sblog.com/stros-cut-ties-with-chacon/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:23:11 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/stros-cut-ties-with-chacon/</guid>
		<description><![CDATA[The Houston Astros have decided to release pitcher Shawn Chacon, Just days after he and General Manager Ed Wade got into an altercation. He was suspended just 1 day ago for insubordination and will not pay the remaining $2 million dollars left on Chacon&#8217;s contract.
If you haven&#8217;t heard what went down between Wade and Chacon [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/stros-cut-ties-with-chacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stros Take Series in Texas Shootout</title>
		<link>http://www.colt45sblog.com/stros-take-series-in-texas-shootout/</link>
		<comments>http://www.colt45sblog.com/stros-take-series-in-texas-shootout/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:10:56 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/stros-take-series-in-texas-shootout/</guid>
		<description><![CDATA[Houston won the final game of the scheduled 3 game series against the Texas Rangers, 7-2. The Astros won the set 2 games to 1 and have now won 2 series in a row during interleague play. They now look at a 37-42 record but continue to duke it out with the Reds for the [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/stros-take-series-in-texas-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3, Series goes to Astros</title>
		<link>http://www.colt45sblog.com/game-3-series-goes-to-astros/</link>
		<comments>http://www.colt45sblog.com/game-3-series-goes-to-astros/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:53:30 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/game-3-series-goes-to-astros/</guid>
		<description><![CDATA[Houston won the final game of the 3 game set against the Tampa Bay Rays, 3-2. The series victory is the first the &#8216;Stros can claim since the one over the Cubs on May 19-21. They now look at a record of 35-41 but still sit near the cellar of the NL Central.
Houston was down [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/game-3-series-goes-to-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Take Game 2, 4-3</title>
		<link>http://www.colt45sblog.com/rays-take-game-2-4-3/</link>
		<comments>http://www.colt45sblog.com/rays-take-game-2-4-3/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 21:32:58 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/rays-take-game-2-4-3/</guid>
		<description><![CDATA[The Astros lost game 2 of a scheduled 3 game series against the Tampa Bay Rays on Saturday. The Tampa win evens the series at a game a piece. Houston now looks at a 34-41 record as they have now gone 1-9 through their last 10 games.
Houston had the game in hand up until the [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/rays-take-game-2-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STREAK SNAPPED!</title>
		<link>http://www.colt45sblog.com/streak-snapped/</link>
		<comments>http://www.colt45sblog.com/streak-snapped/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:16:11 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/streak-snapped/</guid>
		<description><![CDATA[Houston ended the 8 game losing streak that they were stuck on with a 4-3 victory over the surprising Tampa Bay Rays in game 1 of a scheduled 3 game set. The Astros now look at a 34-40 record but still sit in 5th place in the NL central.
The Astros had control of the entire [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/streak-snapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swept Again Bringing Losing Streak to 8</title>
		<link>http://www.colt45sblog.com/swept-again-bringing-losing-streak-to-8/</link>
		<comments>http://www.colt45sblog.com/swept-again-bringing-losing-streak-to-8/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:31:09 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Astros]]></category>

		<guid isPermaLink="false">http://www.colt45sblog.com/swept-again-bringing-losing-streak-to-8/</guid>
		<description><![CDATA[Houston was swept again in back-to-back series but this time it was against the Baltimore Orioles. The 8th straight loss brings the &#8216;Stros record to a weak 33-40 as they continue to sit in 5th place and now are just .5 games away from being in dead last in the NL Central.
The offense actually came [...]]]></description>
		<wfw:commentRss>http://www.colt45sblog.com/swept-again-bringing-losing-streak-to-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
